Shared resources
Balanced performance for a wide range of applications.
Cloud servers for web applications, small databases, and test and development environments.

A flexible profile for websites, databases and development projects.
Regular Performance combines shared resources with newer hardware generations than Cost-Optimized. It offers a balanced option for web applications, small databases, and test and development environments.
This category suits projects with low to moderate CPU usage that need room to grow without requiring maximum processing power at all times.
Balanced performance for a wide range of applications.
Current-generation x86 hardware provides a flexible foundation for ongoing projects.
For websites, smaller databases, and development environments.
Depending on the instance type, cloud regions may include Falkenstein and Nuremberg (Germany), Helsinki (Finland), Ashburn and Hillsboro (USA), and Singapore. Location labels show possible regions for each product family; they do not indicate live availability. Germany and Finland are in the EU. Server data is processed outside the EU in the US and Singapore. Check the specific product location and privacy information before ordering.
Technical specifications at a glance
| Instance | vCPU | CPU architecture | RAM | NVMe SSD | Location options | Order status |
|---|---|---|---|---|---|---|
| CPX02 New | 1 | x86 · AMD | 1 GB | 20 GB | Currently unavailable | |
| CPX12 | 1 | x86 · AMD | 2 GB | 40 GB | Currently unavailable | |
| CPX22 | 2 | x86 · AMD | 4 GB | 80 GB | Currently unavailable | |
| CPX32 | 4 | x86 · AMD | 8 GB | 160 GB | Currently unavailable | |
| CPX42 | 8 | x86 · AMD | 16 GB | 320 GB | Currently unavailable | |
| CPX52 | 12 | x86 · AMD | 24 GB | 480 GB | Currently unavailable | |
| CPX62 | 16 | x86 · AMD | 32 GB | 640 GB | Currently unavailable | |
| CPX11 | 2 | x86 · AMD | 2 GB | 40 GB | Currently unavailable | |
| CPX21 | 3 | x86 · AMD | 4 GB | 80 GB | Currently unavailable | |
| CPX31 | 4 | x86 · AMD | 8 GB | 160 GB | Currently unavailable | |
| CPX41 | 8 | x86 · AMD | 16 GB | 240 GB | Currently unavailable | |
| CPX51 | 16 | x86 · AMD | 32 GB | 360 GB | Currently unavailable |
Additional contact information will be added as the website develops.